Financial Information
Consolidated Statement of Financial Position
(Unit: 1,000 won)
| Assets | Second Quarter of the Sixth (2018.6.30)  | 
                        The Fifth (2017.12.31)  | 
                    
|---|---|---|
| Current Assets | 52,471,994 | 10,112,399 | 
| Non-Current Assets | 4,798,556 | 3,839,618 | 
| Total Assets | 57,270,550 | 13,952,017 | 
| Liabilities | Second Quarter of the Sixth (2018.6.30)  | 
                        The Fifth (2017.12.31)  | 
                    
|---|---|---|
| Current Liabilities | 2,218,428 | 2,986,443 | 
| Non-Current Liabilities | - | - | 
| Total Liabilities | 2,218,428 | 2,986,443 | 
| Capital | Second Quarter of the Sixth (2018.6.30)  | 
                        The Fifth (2017.12.31)  | 
                    
|---|---|---|
| Capital Stock | 3,589,894 | 2,854,509 | 
| Premium on Capital Stock | 66,674,778 | 20,956,192 | 
| Other Capital Surplus | 9,694 | 9,466 | 
| Other Capital Composition | 1,383 | -12,062 | 
| Consolidated Deficit | -15,223,627 | -12,842,531 | 
| Total Capital | 55,052,122 | 10,965,574 | 
Consolidated Statement of Comprehensive Income
(Unit: 1,000 won)
| First Quarter of the Sixth (2018.01-2018.03)  | 
                        The Fifth (2017.01-2017.12)  | 
                    |
|---|---|---|
| Sales | 3,375,947 | 3,234,750 | 
| Cost of Sales | 2,763,045 | 2,576,063 | 
| Gross Profit on Sales | 612,902 | 658,687 | 
| Sales and Administration Cost | 3,086,601 | 5,831,408 | 
| Operating Income (Loss) | -2,473,699 | -5,172,721 | 
| Income Before Income Taxes (Loss) | -2,369,133 | -6,080,151 | 
| Income Taxes | - | - | 
| Net Income (Loss) | -2,369,133 | -6,080,151 | 
| Other Comprehensive Income | 1,483 | -12,062 | 
| Comprehensive Income (Loss) | -2,367,650 | -6,092,213 | 


